career Comparison
Compare key metrics between Accountants and Auditors and Computer and Information Research Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Computer and Information Research Scientists |
|---|---|---|
| soc | 13-2011 | 15-1221 |
| title | Accountants and Auditors | Computer and Information Research Scientists |
| onet code | 13-2011.00 | 15-1221.00 |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. |
| job zone | 4 | 5 |
| major group | 13 | 15 |
| tot emp | 1,448,290 | 38,480 |
| a mean | 93,520 | 152,310 |
| a median | 81,680 | 140,910 |
| a pct10 | 52,780 | 80,670 |
| a pct25 | 64,660 | 102,710 |
| a pct75 | 106,450 | 181,210 |
| a pct90 | 141,420 | 232,120 |
| h mean | 44 | 73 |
| h median | 39 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.