career Comparison
Compare key metrics between Accountants and Auditors and Buyers and Purchasing Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Buyers and Purchasing Agents |
|---|---|---|
| soc | 13-2011 | 13-1020 |
| title | Accountants and Auditors | Buyers and Purchasing Agents |
| onet code | 13-2011.00 | N/A |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | N/A |
| job zone | 4 | N/A |
| major group | 13 | 13 |
| tot emp | 1,448,290 | 486,900 |
| a mean | 93,520 | 81,720 |
| a median | 81,680 | 75,650 |
| a pct10 | 52,780 | 46,460 |
| a pct25 | 64,660 | 58,670 |
| a pct75 | 106,450 | 99,190 |
| a pct90 | 141,420 | 127,520 |
| h mean | 44 | 39 |
| h median | 39 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.