career Comparison
Compare key metrics between Accountants and Auditors and Business Operations Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Business Operations Specialists, All Other |
|---|---|---|
| soc | 13-2011 | 13-1199 |
| title | Accountants and Auditors | Business Operations Specialists, All Other |
| onet code | 13-2011.00 | 13-1199.00 |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | All business operations specialists not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 13 |
| tot emp | 1,448,290 | 1,128,200 |
| a mean | 93,520 | 92,380 |
| a median | 81,680 | 81,270 |
| a pct10 | 52,780 | 46,230 |
| a pct25 | 64,660 | 60,820 |
| a pct75 | 106,450 | 110,030 |
| a pct90 | 141,420 | 147,830 |
| h mean | 44 | 44 |
| h median | 39 | 39 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.