career Comparison
Compare key metrics between Accountants and Auditors and Biological Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Biological Technicians |
|---|---|---|
| soc | 13-2011 | 19-4021 |
| title | Accountants and Auditors | Biological Technicians |
| onet code | 13-2011.00 | 19-4021.00 |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 1,448,290 | 76,190 |
| a mean | 93,520 | 58,020 |
| a median | 81,680 | 52,000 |
| a pct10 | 52,780 | 38,060 |
| a pct25 | 64,660 | 45,380 |
| a pct75 | 106,450 | 66,410 |
| a pct90 | 141,420 | 81,990 |
| h mean | 44 | 27 |
| h median | 39 | 25 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.