career Comparison
Compare key metrics between Accountants and Auditors and Agricultural Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Agricultural Technicians |
|---|---|---|
| soc | 13-2011 | 19-4012 |
| title | Accountants and Auditors | Agricultural Technicians |
| onet code | 13-2011.00 | 19-4012.00 |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. |
| job zone | 4 | 3 |
| major group | 13 | 19 |
| tot emp | 1,448,290 | 14,340 |
| a mean | 93,520 | 49,680 |
| a median | 81,680 | 46,790 |
| a pct10 | 52,780 | 32,860 |
| a pct25 | 64,660 | 38,480 |
| a pct75 | 106,450 | 59,370 |
| a pct90 | 141,420 | 69,010 |
| h mean | 44 | 23 |
| h median | 39 | 22 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.