25
Teaching Assistants, Except Postsecondary is a notable career in the 25 category. This page provides verified data from BLS OEWS 2024 + O*NET 29.0 (2024), helping you compare Teaching Assistants, Except Postsecondary against similar careers and make data-driven decisions.
| soc | 25-9045 |
| title | Teaching Assistants, Except Postsecondary |
| onet code | N/A |
| description | N/A |
| job zone | N/A |
| major group | 25 |
| tot emp | 1,375,300 |
| a mean | 35,960 |
| a median | 35,240 |
| a pct10 | 23,710 |
| a pct25 | 29,120 |
| a pct75 | 40,400 |
| a pct90 | 48,140 |
| h mean | N/A |
| h median | N/A |
Median annual pay is highest in Washington at $47,210 and lowest in Mississippi at $21,790 — a 2.2× spread. The top five states (Washington, California, District of Columbia, Maine, Minnesota) average $43,904. Figures reflect BLS OEWS May 2024 state-level wage estimates; percentiles shown are for full-time wage-earners in each state.
| State | Median | Mean | 10th % | 90th % | Employed |
|---|---|---|---|---|---|
| Washington | $47,210 | $47,820 | $36,440 | $60,110 | 41,650 |
| California | $45,460 | $45,490 | $36,100 | $57,880 | 160,960 |
| District of Columbia | $44,820 | $44,200 | $36,870 | $50,700 | 3,280 |
| Maine | $43,870 | $42,490 | $31,160 | $49,750 | 9,000 |
| Minnesota | $38,160 | $40,340 | $30,260 | $49,110 | 37,410 |
| Massachusetts | $37,920 | $41,170 | $31,200 | $54,980 | 37,750 |
| New Hampshire | $37,220 | $38,350 | $29,700 | $46,990 | 7,180 |
| Connecticut | $37,160 | $39,970 | $32,640 | $49,150 | 20,920 |
| Vermont | $37,120 | $37,530 | $28,430 | $46,560 | 5,470 |
| North Dakota | $36,810 | $37,430 | $28,650 | $46,580 | 5,550 |
| Delaware | $36,760 | $37,490 | $27,700 | $46,060 | 4,390 |
| Virginia | $36,650 | $38,360 | $26,480 | $49,300 | 34,460 |
| New York | $36,600 | $38,990 | $31,200 | $48,010 | 134,590 |
| Oregon | $36,540 | $38,080 | $28,520 | $47,770 | 22,330 |
| Wisconsin | $36,050 | $36,170 | $28,390 | $44,890 | 25,790 |
| Illinois | $35,780 | $37,270 | $29,120 | $46,990 | 60,520 |
| Maryland | $35,700 | $40,280 | $31,200 | $57,420 | 28,030 |
| New Jersey | $35,620 | $38,100 | $31,470 | $48,140 | 52,860 |
| Hawaii | $35,420 | $35,990 | $29,120 | $45,220 | 5,950 |
| Ohio | $35,380 | $34,680 | $23,610 | $46,060 | 43,730 |
| Arizona | $34,550 | $35,570 | $29,850 | $39,410 | 24,800 |
| Utah | $34,410 | $33,450 | $22,410 | $43,960 | 18,710 |
| Wyoming | $34,410 | $33,970 | $28,070 | $38,820 | 3,620 |
| Montana | $33,720 | $33,630 | $23,190 | $44,510 | 4,210 |
| Rhode Island | $31,920 | $35,490 | $29,120 | $46,300 | 4,150 |
| Colorado | $31,390 | $34,600 | $29,990 | $43,570 | 21,750 |
| Michigan | $30,960 | $33,090 | $24,490 | $42,240 | 36,640 |
| Alaska | $30,560 | $35,580 | $26,760 | $48,320 | 3,930 |
| Pennsylvania | $30,550 | $32,360 | $22,020 | $43,870 | 45,830 |
| Indiana | $30,460 | $32,480 | $22,980 | $42,440 | 26,720 |
| Nevada | $30,450 | $33,460 | $24,330 | $40,690 | 6,570 |
| New Mexico | $30,350 | $32,700 | $25,840 | $41,530 | 8,670 |
| Florida | $30,230 | $31,850 | $24,960 | $37,560 | 49,110 |
| Idaho | $29,840 | $32,360 | $22,350 | $46,080 | 9,080 |
| Arkansas | $29,270 | $33,300 | $23,820 | $46,900 | 10,430 |
| Kentucky | $29,220 | $30,780 | $22,800 | $39,570 | 15,580 |
| Missouri | $29,060 | $33,080 | $25,580 | $45,450 | 21,550 |
| Iowa | $28,500 | $28,590 | $21,170 | $36,260 | 22,910 |
| North Carolina | $28,230 | $29,560 | $23,110 | $36,380 | 32,010 |
| West Virginia | $28,220 | $29,370 | $23,150 | $35,540 | 5,100 |
| Tennessee | $28,030 | $28,890 | $20,730 | $37,910 | 22,820 |
| Kansas | $27,960 | $28,080 | $20,690 | $36,670 | 19,770 |
| Georgia | $27,860 | $28,550 | $17,730 | $37,560 | 34,400 |
| Nebraska | $27,840 | $29,510 | $24,960 | $36,650 | 10,030 |
| Texas | $27,630 | $28,550 | $20,380 | $37,820 | 110,510 |
| Louisiana | $27,040 | $28,960 | $19,600 | $39,240 | 14,220 |
| South Dakota | $27,020 | $27,540 | $23,880 | $32,520 | 4,570 |
| Oklahoma | $26,830 | $26,420 | $17,050 | $35,600 | 13,310 |
| South Carolina | $24,510 | $27,730 | $19,710 | $38,940 | 13,260 |
| Alabama | $22,790 | $24,140 | $18,670 | $28,780 | 10,000 |
| Mississippi | $21,790 | $22,840 | $17,690 | $29,120 | 9,320 |
This data helps you understand how Teaching Assistants, Except Postsecondary compares to others in the 25 category. Use it to make informed decisions based on verified data from BLS OEWS 2024 + O*NET 29.0.
careers with the closest data values to Teaching Assistants, Except Postsecondary
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.