25
Special Education Teachers, Kindergarten and Elementary School is a notable career in the 25 category. This page provides verified data from BLS OEWS 2024 + O*NET 29.0 (2024), helping you compare Special Education Teachers, Kindergarten and Elementary School against similar careers and make data-driven decisions.
| soc | 25-2052 |
| title | Special Education Teachers, Kindergarten and Elementary School |
| onet code | N/A |
| description | N/A |
| job zone | N/A |
| major group | 25 |
| tot emp | 231,570 |
| a mean | 70,150 |
| a median | 63,000 |
| a pct10 | 47,590 |
| a pct25 | 57,050 |
| a pct75 | 79,320 |
| a pct90 | 100,620 |
| h mean | N/A |
| h median | N/A |
Median annual pay is highest in California at $90,530 and lowest in Mississippi at $48,860 — a 1.9× spread. The top five states (California, Washington, District of Columbia, Connecticut, New York) average $84,048. Figures reflect BLS OEWS May 2024 state-level wage estimates; percentiles shown are for full-time wage-earners in each state.
| State | Median | Mean | 10th % | 90th % | Employed |
|---|---|---|---|---|---|
| California | $90,530 | $89,850 | $57,780 | $123,900 | 17,920 |
| Washington | $85,340 | $90,550 | $63,890 | $122,340 | 3,290 |
| District of Columbia | $82,400 | $88,960 | $63,650 | $123,550 | 1,140 |
| Connecticut | $81,220 | $83,090 | $54,740 | $107,360 | 2,570 |
| New York | $80,750 | $90,000 | $57,380 | $132,100 | 20,500 |
| Massachusetts | $78,820 | $80,140 | $54,690 | $102,820 | 6,650 |
| Oregon | $78,320 | $81,650 | $50,020 | $127,200 | 1,730 |
| Rhode Island | $77,930 | $76,350 | $59,110 | $95,280 | 1,210 |
| Alaska | $77,220 | $77,320 | $57,220 | $94,160 | 370 |
| Illinois | $76,170 | $75,030 | $48,830 | $100,620 | 12,550 |
| New Jersey | $75,660 | $77,670 | $59,790 | $101,930 | 10,700 |
| Maryland | $75,550 | $78,380 | $56,410 | $103,950 | 3,640 |
| Michigan | $75,520 | $74,380 | $46,890 | $113,700 | 3,600 |
| Georgia | $67,710 | $70,340 | $46,760 | $98,260 | 9,700 |
| New Mexico | $66,490 | $70,530 | $56,280 | $94,160 | 1,000 |
| Virginia | $65,000 | $71,430 | $49,290 | $103,160 | 7,010 |
| Pennsylvania | $64,520 | $69,630 | $48,500 | $92,520 | 6,850 |
| Ohio | $64,060 | $69,380 | $45,110 | $98,530 | 10,050 |
| Wyoming | $63,520 | $66,020 | $51,160 | $77,270 | 610 |
| Colorado | $63,500 | $67,920 | $48,490 | $93,980 | 4,050 |
| Nevada | $63,340 | $69,520 | $38,430 | $104,380 | 490 |
| Minnesota | $63,320 | $66,760 | $47,190 | $90,940 | 3,850 |
| Vermont | $63,220 | $67,710 | $48,070 | $91,360 | 910 |
| New Hampshire | $62,420 | $64,070 | $45,480 | $82,680 | 980 |
| Idaho | $62,210 | $67,090 | $46,240 | $93,920 | 720 |
| Nebraska | $61,140 | $60,760 | $45,840 | $76,640 | 1,460 |
| Alabama | $61,100 | $60,250 | $48,520 | $74,030 | 660 |
| Tennessee | $61,080 | $60,000 | $48,020 | $76,160 | 4,100 |
| South Carolina | $60,530 | $60,310 | $45,760 | $77,260 | 2,580 |
| Texas | $60,270 | $60,680 | $47,890 | $73,440 | 41,010 |
| Montana | $60,200 | $60,860 | $39,100 | $81,320 | 560 |
| Maine | $59,860 | $60,090 | $42,930 | $78,720 | 890 |
| Wisconsin | $59,860 | $61,600 | $46,740 | $77,770 | 3,340 |
| Kansas | $59,060 | $59,180 | $47,910 | $75,840 | 1,590 |
| Delaware | $58,990 | $64,240 | $49,710 | $83,410 | 880 |
| Utah | $58,920 | $59,340 | $29,800 | $79,990 | 2,080 |
| Indiana | $57,910 | $58,750 | $45,710 | $77,430 | 3,710 |
| North Dakota | $57,820 | $57,790 | $44,480 | $80,230 | 720 |
| Kentucky | $57,090 | $56,100 | $41,370 | $71,250 | 3,660 |
| North Carolina | $56,330 | $55,310 | $41,140 | $72,120 | 4,640 |
| Hawaii | $55,760 | $54,680 | $46,500 | $57,090 | 500 |
| Iowa | $55,350 | $55,200 | $44,020 | $72,410 | 1,820 |
| Louisiana | $54,410 | $56,710 | $46,100 | $70,020 | 3,510 |
| Florida | $52,700 | $58,980 | $50,960 | $78,560 | 8,450 |
| Missouri | $52,140 | $56,590 | $38,830 | $77,120 | 2,240 |
| Arkansas | $51,590 | $54,390 | $45,600 | $63,980 | 1,310 |
| South Dakota | $50,380 | $52,000 | $45,770 | $61,250 | 800 |
| Arizona | $49,760 | $54,670 | $43,760 | $74,400 | 2,220 |
| West Virginia | $49,760 | $52,090 | $43,970 | $62,040 | 2,280 |
| Oklahoma | $49,030 | $54,620 | $39,110 | $81,280 | 2,180 |
| Mississippi | $48,860 | $51,420 | $44,920 | $60,320 | 2,310 |
This data helps you understand how Special Education Teachers, Kindergarten and Elementary School compares to others in the 25 category. Use it to make informed decisions based on verified data from BLS OEWS 2024 + O*NET 29.0.
careers with the closest data values to Special Education Teachers, Kindergarten and Elementary School
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.