33
Protective Service Workers, All Other is a notable career in the 33 category. This page provides verified data from BLS OEWS 2024 + O*NET 29.0 (2024), helping you compare Protective Service Workers, All Other against similar careers and make data-driven decisions.
| soc | 33-9099 |
| title | Protective Service Workers, All Other |
| onet code | 33-9099.00 |
| description | All protective service workers not listed separately. |
| job zone | N/A |
| major group | 33 |
| tot emp | 83,110 |
| a mean | 48,210 |
| a median | 41,600 |
| a pct10 | 30,620 |
| a pct25 | 35,540 |
| a pct75 | 54,310 |
| a pct90 | 72,670 |
| h mean | 23 |
| h median | 20 |
Median annual pay is highest in District of Columbia at $84,360 and lowest in Virginia at $32,080 — a 2.6× spread. The top five states (District of Columbia, New Hampshire, New Mexico, Rhode Island, Hawaii) average $71,910. Figures reflect BLS OEWS May 2024 state-level wage estimates; percentiles shown are for full-time wage-earners in each state.
| State | Median | Mean | 10th % | 90th % | Employed |
|---|---|---|---|---|---|
| District of Columbia | $84,360 | $82,710 | $53,080 | $107,450 | 90 |
| New Hampshire | $83,510 | $75,510 | $39,980 | $99,380 | 110 |
| New Mexico | $66,640 | $75,260 | $34,890 | $114,620 | 670 |
| Rhode Island | $64,140 | $64,680 | $38,160 | $87,840 | 70 |
| Hawaii | $60,900 | $73,540 | $42,390 | $165,550 | 80 |
| New York | $59,830 | $63,640 | $40,980 | $104,390 | 1,660 |
| Maryland | $55,870 | $60,710 | $31,200 | $100,480 | 1,270 |
| Wisconsin | $55,660 | $56,920 | $31,650 | $84,740 | 840 |
| Nevada | $55,440 | $59,140 | $34,940 | $77,240 | 1,120 |
| Alaska | $55,370 | $56,710 | $41,970 | $76,750 | 360 |
| North Dakota | $53,480 | $55,780 | $37,840 | $76,030 | 260 |
| Nebraska | $53,350 | $57,260 | $36,190 | $85,450 | 40 |
| Missouri | $50,230 | $56,160 | $38,930 | $81,300 | 400 |
| Michigan | $49,670 | $51,660 | $34,430 | $69,210 | 990 |
| Arizona | $49,590 | $56,010 | $46,050 | $75,470 | 1,430 |
| Utah | $49,000 | $60,790 | $34,350 | $135,390 | 700 |
| Massachusetts | $47,840 | $52,180 | $34,280 | $79,540 | 550 |
| New Jersey | $47,370 | $53,670 | $31,940 | $80,450 | 3,410 |
| Mississippi | $46,800 | $47,710 | $22,420 | $68,070 | 170 |
| West Virginia | $46,760 | $55,660 | $33,230 | $91,190 | 180 |
| Wyoming | $46,520 | $50,780 | $36,370 | $74,060 | 460 |
| Minnesota | $46,190 | $48,370 | $31,990 | $72,330 | 570 |
| Florida | $45,700 | $49,740 | $32,980 | $74,160 | 3,790 |
| Idaho | $45,590 | $46,090 | $30,260 | $59,030 | 280 |
| Tennessee | $44,900 | $50,780 | $32,830 | $75,940 | 820 |
| Oregon | $44,590 | $49,660 | $37,130 | $70,320 | 2,480 |
| Georgia | $44,540 | $47,270 | $23,750 | $72,520 | 1,030 |
| Maine | $44,450 | $46,940 | $34,090 | $62,750 | 230 |
| Kansas | $44,250 | $45,670 | $27,110 | $66,680 | 410 |
| Oklahoma | $43,990 | $47,510 | $36,190 | $64,300 | 180 |
| Indiana | $43,570 | $46,540 | $28,430 | $69,140 | 240 |
| Colorado | $42,510 | $47,200 | $36,200 | $62,400 | 5,020 |
| South Dakota | $42,480 | $46,470 | $34,110 | $63,960 | 100 |
| Washington | $42,310 | $46,210 | $34,760 | $60,680 | 4,560 |
| North Carolina | $42,120 | $50,230 | $31,660 | $79,810 | 670 |
| Ohio | $41,730 | $47,630 | $32,580 | $63,970 | 2,840 |
| South Carolina | $41,600 | $44,200 | $27,960 | $61,210 | 410 |
| Iowa | $41,420 | $46,500 | $32,240 | $60,640 | 180 |
| Kentucky | $40,910 | $44,910 | $31,200 | $64,480 | 570 |
| Louisiana | $40,810 | $44,130 | $27,390 | $66,320 | 2,020 |
| Connecticut | $40,590 | $50,860 | $32,640 | $80,650 | 770 |
| California | $39,690 | $47,010 | $35,400 | $65,910 | 23,390 |
| Montana | $39,560 | $41,380 | $27,620 | $59,950 | 350 |
| Vermont | $39,560 | $46,820 | $28,430 | $76,190 | 70 |
| Delaware | $38,100 | $42,390 | $32,050 | $58,240 | 140 |
| Arkansas | $36,400 | $41,300 | $26,250 | $61,960 | 260 |
| Illinois | $35,520 | $44,280 | $33,430 | $74,310 | 710 |
| Pennsylvania | $35,260 | $38,030 | $22,010 | $58,230 | 4,670 |
| Alabama | $32,910 | $46,500 | $31,160 | $73,640 | — |
| Texas | $32,910 | $42,780 | $24,400 | $59,950 | 5,970 |
| Virginia | $32,080 | $46,190 | $26,070 | $82,480 | 5,170 |
Recruiters and job boards use several alternate titles for protective service workers, all other. Knowing these variants widens your job search — listings for Bus Escort or Bus Matron frequently describe the same role. The list below is a sample of the most common industry variants.
This data helps you understand how Protective Service Workers, All Other compares to others in the 33 category. Use it to make informed decisions based on verified data from BLS OEWS 2024 + O*NET 29.0.
careers with the closest data values to Protective Service Workers, All Other
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.