29
Nurse Anesthetists is a notable career in the 29 category. This page provides verified data from BLS OEWS 2024 + O*NET 29.0 (2024), helping you compare Nurse Anesthetists against similar careers and make data-driven decisions.
Education Administrators, All Other
11
Personal Service Managers, All Other
11
Managers, All Other
11
Buyers and Purchasing Agents
13
Business Operations Specialists, All Other
13
| soc | 29-1151 |
| title | Nurse Anesthetists |
| onet code | 29-1151.00 |
| description | Administer anesthesia, monitor patient's vital signs, and oversee patient recovery from anesthesia. May assist anesthesiologists, surgeons, other physicians, or dentists. Must be registered nurses who have specialized graduate education. |
| job zone | 5 |
| major group | 29 |
| tot emp | 50,350 |
| a mean | 231,700 |
| a median | 223,210 |
| a pct10 | 137,230 |
| a pct25 | 187,110 |
| a pct75 | N/A |
| a pct90 | N/A |
| h mean | 111 |
| h median | 107 |
The day-to-day work of a nurse anesthetists typically centers on manage patients' airway or pulmonary status, using techniques such as endotracheal intubation, mechanical ventilation, pharmacological support, respiratory therapy, and extubation. Every task listed below is classified as Core in O*NET — they collectively define the role. Task descriptions below are quoted from the U.S. Department of Labor's O*NET 29.0 occupation profile.
Workers in this occupation rely most on Reading Comprehension, Critical Thinking, and Complex Problem Solving. Across the top 10 skills, the average O*NET importance score is 4.00 out of 5 — critical for this role. Importance reflects how essential each skill is for adequate job performance.
Among working nurse anesthetists, the most common entry qualification is a Doctoral Degree (55.6%). Bachelor's-degree-or-higher credentials are reported by 100% of incumbents. This is a degree-heavy profession — most incumbents hold a four-year degree or beyond.
Median annual pay is highest in Delaware at $236,800 and lowest in Utah at $122,040 — a 1.9× spread. The top five states (Delaware, Michigan, Indiana, North Dakota, Nebraska) average $233,592. Figures reflect BLS OEWS May 2024 state-level wage estimates; percentiles shown are for full-time wage-earners in each state.
| State | Median | Mean | 10th % | 90th % | Employed |
|---|---|---|---|---|---|
| Delaware | $236,800 | $215,760 | $123,970 | — | 70 |
| Michigan | $234,520 | $230,360 | $187,110 | — | 2,960 |
| Indiana | $233,200 | $224,250 | $167,530 | — | 350 |
| North Dakota | $232,420 | $229,180 | $210,250 | — | 250 |
| Nebraska | $231,020 | $224,900 | $165,860 | — | 290 |
| Iowa | $229,950 | $245,780 | $204,630 | — | 580 |
| Maine | $229,900 | $238,440 | $215,240 | — | 450 |
| Arizona | $228,690 | $246,300 | $218,420 | — | — |
| Connecticut | $227,930 | $223,660 | $103,740 | — | 570 |
| Texas | $227,580 | $248,670 | $178,330 | — | 3,660 |
| North Carolina | $226,460 | $226,030 | $95,590 | — | 2,820 |
| South Carolina | $225,800 | $267,410 | $183,040 | — | 950 |
| Louisiana | $225,440 | $242,720 | $196,200 | — | 890 |
| South Dakota | $223,650 | $229,840 | $186,800 | — | 370 |
| Missouri | $221,550 | $237,490 | $166,660 | — | 1,210 |
| Georgia | $221,190 | $219,130 | $184,040 | — | 1,160 |
| Pennsylvania | $217,670 | $238,890 | $183,060 | — | 2,660 |
| Ohio | $216,350 | $212,320 | $116,800 | — | 2,460 |
| New Mexico | $214,810 | $212,860 | $103,710 | — | — |
| Kentucky | $212,430 | $224,920 | $181,360 | — | 1,050 |
| Colorado | $207,120 | $205,020 | $71,990 | — | 630 |
| Tennessee | $203,400 | $195,790 | $137,240 | $229,510 | 2,360 |
| Virginia | $199,960 | $206,270 | $114,880 | — | 980 |
| Florida | $197,940 | $236,610 | $128,970 | — | 6,140 |
| Mississippi | $197,490 | $205,890 | $163,330 | — | 270 |
| Kansas | $182,770 | $189,060 | $148,420 | $236,790 | — |
| Wyoming | $181,470 | $200,680 | $177,090 | — | 80 |
| Alabama | $179,160 | $176,970 | $97,890 | — | 1,410 |
| Maryland | $167,740 | $163,470 | $52,940 | $237,250 | 710 |
| Oklahoma | $151,470 | $206,810 | $151,470 | — | — |
| Arkansas | $134,230 | $138,740 | $83,220 | $218,140 | 320 |
| Rhode Island | $131,390 | $156,140 | $65,740 | — | — |
| Utah | $122,040 | $133,550 | $89,990 | $201,520 | — |
Recruiters and job boards use several alternate titles for nurse anesthetists. Knowing these variants widens your job search — listings for Certified Nurse Anesthetist or Certified Registered Nurse Anesthetist (CRNA) frequently describe the same role.
This data helps you understand how Nurse Anesthetists compares to others in the 29 category. Use it to make informed decisions based on verified data from BLS OEWS 2024 + O*NET 29.0.
careers with the closest data values to Nurse Anesthetists
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.