43
Information and Record Clerks, All Other is a notable career in the 43 category. This page provides verified data from BLS OEWS 2024 + O*NET 29.0 (2024), helping you compare Information and Record Clerks, All Other against similar careers and make data-driven decisions.
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
33
Printing Press Operators
51
Producers and Directors
27
Computer Network Support Specialists
15
Facilities Managers
11
| soc | 43-4199 |
| title | Information and Record Clerks, All Other |
| onet code | 43-4199.00 |
| description | All information and record clerks not listed separately. |
| job zone | N/A |
| major group | 43 |
| tot emp | 143,910 |
| a mean | 50,200 |
| a median | 48,360 |
| a pct10 | 34,170 |
| a pct25 | 39,610 |
| a pct75 | 58,680 |
| a pct90 | 68,850 |
| h mean | 24 |
| h median | 23 |
Median annual pay is highest in District of Columbia at $67,100 and lowest in Maine at $31,870 — a 2.1× spread. The top five states (District of Columbia, Maryland, California, Rhode Island, Hawaii) average $58,844. Figures reflect BLS OEWS May 2024 state-level wage estimates; percentiles shown are for full-time wage-earners in each state.
| State | Median | Mean | 10th % | 90th % | Employed |
|---|---|---|---|---|---|
| District of Columbia | $67,100 | $68,450 | $45,140 | $90,080 | 1,330 |
| Maryland | $60,470 | $60,780 | $40,360 | $80,500 | 2,700 |
| California | $57,020 | $58,640 | $40,120 | $78,680 | 20,630 |
| Rhode Island | $55,370 | $55,730 | $41,290 | $70,640 | 140 |
| Hawaii | $54,260 | $55,240 | $39,060 | $73,340 | 880 |
| New Jersey | $53,940 | $55,540 | $39,120 | $74,860 | 3,100 |
| Alaska | $53,200 | $54,540 | $40,630 | $71,990 | 650 |
| Alabama | $52,670 | $52,520 | $37,210 | $65,750 | 800 |
| Delaware | $51,770 | $50,570 | $34,930 | $63,110 | 250 |
| Washington | $51,620 | $53,070 | $38,720 | $69,490 | 4,220 |
| Illinois | $51,310 | $53,730 | $39,480 | $70,260 | 1,530 |
| Colorado | $51,070 | $55,020 | $39,550 | $73,000 | 13,330 |
| Minnesota | $51,050 | $53,180 | $38,500 | $69,370 | 1,130 |
| Virginia | $50,690 | $50,590 | $31,200 | $70,570 | 4,300 |
| North Dakota | $50,650 | $53,060 | $39,230 | $67,500 | 260 |
| New York | $50,210 | $51,510 | $31,850 | $67,370 | 3,270 |
| West Virginia | $49,650 | $49,740 | $35,420 | $67,000 | 510 |
| Massachusetts | $49,170 | $53,170 | $32,870 | $71,990 | 1,510 |
| Pennsylvania | $49,120 | $50,000 | $33,900 | $66,520 | 2,980 |
| Nebraska | $49,060 | $48,440 | $31,010 | $61,930 | 670 |
| South Dakota | $49,000 | $56,490 | $31,870 | $66,960 | 340 |
| Wyoming | $49,000 | $49,280 | $37,210 | $63,730 | 240 |
| Mississippi | $48,530 | $47,750 | $31,870 | $63,340 | 740 |
| New Mexico | $48,530 | $50,230 | $31,920 | $66,080 | 1,030 |
| South Carolina | $48,470 | $47,280 | $34,140 | $62,090 | 990 |
| Oregon | $48,270 | $48,530 | $33,280 | $63,520 | 5,600 |
| Oklahoma | $48,060 | $47,910 | $34,570 | $62,090 | 1,280 |
| Kentucky | $47,490 | $47,380 | $34,310 | $63,730 | 1,210 |
| Vermont | $47,260 | $48,410 | $37,210 | $60,880 | 290 |
| Montana | $46,510 | $46,910 | $36,980 | $58,820 | 1,270 |
| Ohio | $46,470 | $49,300 | $37,120 | $63,020 | 2,210 |
| Kansas | $46,300 | $45,770 | $30,680 | $60,440 | 1,040 |
| Georgia | $45,760 | $46,010 | $23,570 | $65,620 | 3,840 |
| Idaho | $45,760 | $48,930 | $36,190 | $67,500 | 770 |
| Iowa | $45,690 | $47,220 | $36,190 | $61,960 | 510 |
| Arizona | $45,590 | $48,510 | $34,030 | $64,460 | 4,940 |
| Tennessee | $45,570 | $47,150 | $36,190 | $61,530 | 2,020 |
| Florida | $45,430 | $47,160 | $35,060 | $60,530 | 10,980 |
| Arkansas | $44,840 | $44,190 | $27,100 | $58,820 | 1,000 |
| Connecticut | $44,120 | $46,800 | $32,640 | $62,460 | 770 |
| Missouri | $44,120 | $46,710 | $36,190 | $60,240 | 3,230 |
| New Hampshire | $44,120 | $45,510 | $31,200 | $64,790 | 350 |
| Louisiana | $43,620 | $45,920 | $29,960 | $64,680 | 2,510 |
| Texas | $43,350 | $45,580 | $30,180 | $62,300 | 17,080 |
| Michigan | $42,220 | $44,810 | $25,490 | $63,230 | 1,710 |
| Utah | $40,890 | $43,670 | $36,190 | $53,910 | 2,470 |
| North Carolina | $39,230 | $40,430 | $20,800 | $59,840 | 3,910 |
| Indiana | $37,360 | $41,510 | $33,930 | $57,580 | 2,370 |
| Nevada | $37,190 | $41,050 | $24,180 | $60,610 | 2,510 |
| Wisconsin | $34,800 | $37,470 | $20,800 | $58,660 | 2,140 |
| Maine | $31,870 | $38,520 | $29,430 | $58,120 | 420 |
Recruiters and job boards use several alternate titles for information and record clerks, all other. Knowing these variants widens your job search — listings for Admissions Evaluator or Attendance Clerk frequently describe the same role. The list below is a sample of the most common industry variants.
This data helps you understand how Information and Record Clerks, All Other compares to others in the 43 category. Use it to make informed decisions based on verified data from BLS OEWS 2024 + O*NET 29.0.
careers with the closest data values to Information and Record Clerks, All Other
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.