47
Helpers--Carpenters is a notable career in the 47 category. This page provides verified data from BLS OEWS 2024 + O*NET 29.0 (2024), helping you compare Helpers--Carpenters against similar careers and make data-driven decisions.
Education Administrators, All Other
11
Personal Service Managers, All Other
11
Managers, All Other
11
Buyers and Purchasing Agents
13
Business Operations Specialists, All Other
13
| soc | 47-3012 |
| title | Helpers--Carpenters |
| onet code | 47-3012.00 |
| description | Help carpenters by performing duties requiring less skill. Duties include using, supplying, or holding materials or tools, and cleaning work area and equipment. |
| job zone | 2 |
| major group | 47 |
| tot emp | 24,610 |
| a mean | 42,080 |
| a median | 41,600 |
| a pct10 | 31,540 |
| a pct25 | 35,870 |
| a pct75 | 46,780 |
| a pct90 | 52,380 |
| h mean | 20 |
| h median | 20 |
The day-to-day work of a helpers--carpenters typically centers on clean work areas, machines, or equipment, to maintain a clean and safe job site. Every task listed below is classified as Core in O*NET — they collectively define the role. Task descriptions below are quoted from the U.S. Department of Labor's O*NET 29.0 occupation profile.
Workers in this occupation rely most on Coordination, Active Listening, and Critical Thinking. Across the top 7 skills, the average O*NET importance score is 3.00 out of 5 — moderately weighted for this role. Importance reflects how essential each skill is for adequate job performance.
Among working helpers--carpenters, the most common entry qualification is a High School Diploma (53.6%). Bachelor's-degree-or-higher credentials are reported by 0% of incumbents. Most workers enter without a four-year degree, making this a relatively accessible career path.
Median annual pay is highest in New Hampshire at $49,990 and lowest in Iowa at $27,830 — a 1.8× spread. The top five states (New Hampshire, District of Columbia, Oregon, Washington, Connecticut) average $47,800. Figures reflect BLS OEWS May 2024 state-level wage estimates; percentiles shown are for full-time wage-earners in each state.
| State | Median | Mean | 10th % | 90th % | Employed |
|---|---|---|---|---|---|
| New Hampshire | $49,990 | $50,230 | $41,300 | $56,180 | 50 |
| District of Columbia | $48,890 | $52,490 | $42,570 | $64,230 | 50 |
| Oregon | $47,020 | $47,010 | $32,540 | $58,070 | 260 |
| Washington | $47,010 | $46,230 | $35,360 | $57,200 | 1,240 |
| Connecticut | $46,090 | $46,530 | $39,500 | $54,110 | — |
| California | $45,760 | $50,940 | $36,950 | $84,860 | 2,250 |
| Rhode Island | $45,760 | $47,440 | $45,760 | $56,430 | — |
| Colorado | $44,880 | $46,490 | $39,060 | $52,500 | 310 |
| Arkansas | $44,520 | $49,650 | $32,610 | $75,640 | 140 |
| Virginia | $43,560 | $41,370 | $30,600 | $49,100 | 1,610 |
| Maine | $43,470 | $43,820 | $36,640 | $53,620 | 270 |
| Georgia | $43,210 | $39,760 | $28,970 | $44,460 | 530 |
| Utah | $43,090 | $42,800 | $29,130 | $52,000 | 620 |
| Ohio | $42,920 | $41,880 | $25,500 | $56,300 | 380 |
| Michigan | $42,870 | $42,880 | $30,430 | $57,400 | 290 |
| Florida | $42,740 | $41,770 | $31,890 | $49,290 | 2,480 |
| North Carolina | $42,320 | $42,020 | $35,160 | $49,290 | 590 |
| Montana | $41,600 | $41,560 | $41,600 | $41,660 | 370 |
| New Jersey | $41,600 | $42,650 | $36,070 | $56,410 | 430 |
| Kansas | $40,960 | $40,860 | $29,440 | $49,350 | 140 |
| New York | $40,870 | $42,100 | $32,610 | $53,370 | — |
| Pennsylvania | $40,690 | $41,190 | $22,110 | $58,220 | 880 |
| Hawaii | $40,550 | $43,670 | $39,610 | $52,660 | 60 |
| Idaho | $40,550 | $43,230 | $35,720 | $52,490 | 140 |
| Arizona | $40,500 | $41,260 | $37,610 | $45,880 | 610 |
| Tennessee | $40,210 | $39,150 | $30,380 | $48,710 | 630 |
| Vermont | $40,040 | $42,690 | $35,850 | $55,930 | — |
| Texas | $39,930 | $40,000 | $26,670 | $49,590 | 2,110 |
| Indiana | $39,760 | $41,650 | $32,610 | $50,140 | 280 |
| Maryland | $38,980 | $40,720 | $31,200 | $52,760 | 350 |
| Louisiana | $38,580 | $39,430 | $23,630 | $54,080 | 670 |
| Nebraska | $38,350 | $38,760 | $30,990 | $46,110 | 100 |
| Wisconsin | $38,220 | $37,760 | $26,110 | $44,150 | 230 |
| Alaska | $38,090 | $41,200 | $31,930 | $60,000 | 180 |
| Mississippi | $37,380 | $35,820 | $24,650 | $41,600 | — |
| Illinois | $36,650 | $39,740 | $31,540 | $58,240 | 250 |
| South Carolina | $36,460 | $35,720 | $29,500 | $41,550 | 210 |
| New Mexico | $36,240 | $35,590 | $31,200 | $40,720 | 90 |
| Alabama | $36,170 | $35,970 | $27,240 | $46,780 | 400 |
| West Virginia | $36,020 | $36,770 | $29,920 | $46,730 | 210 |
| Massachusetts | $35,870 | $37,820 | $31,990 | $44,910 | — |
| Oklahoma | $35,260 | $36,280 | $28,730 | $46,600 | — |
| Nevada | $35,210 | $39,300 | $27,930 | $61,740 | 210 |
| Kentucky | $33,610 | $34,550 | $30,780 | $40,860 | 60 |
| Delaware | $32,610 | $34,060 | $27,560 | $42,320 | 240 |
| South Dakota | $30,790 | $32,150 | $28,690 | $36,870 | 420 |
| Iowa | $27,830 | $32,570 | $27,090 | $49,420 | — |
Recruiters and job boards use several alternate titles for helpers--carpenters. Knowing these variants widens your job search — listings for Beam Builder Helper or Building Carpenter Helper frequently describe the same role. The list below is a sample of the most common industry variants.
This data helps you understand how Helpers--Carpenters compares to others in the 47 category. Use it to make informed decisions based on verified data from BLS OEWS 2024 + O*NET 29.0.
careers with the closest data values to Helpers--Carpenters
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.