25
Educational Instruction and Library Workers, All Other is a notable career in the 25 category. This page provides verified data from BLS OEWS 2024 + O*NET 29.0 (2024), helping you compare Educational Instruction and Library Workers, All Other against similar careers and make data-driven decisions.
Kindergarten Teachers, Except Special Education
25
Veterinary Assistants and Laboratory Animal Caretakers
31
Surgical Technologists
29
Dentists, General
29
Postal Service Mail Sorters, Processors, and Processing Machine Operators
43
| soc | 25-9099 |
| title | Educational Instruction and Library Workers, All Other |
| onet code | 25-9099.00 |
| description | All educational instruction and library workers not listed separately. |
| job zone | N/A |
| major group | 25 |
| tot emp | 114,640 |
| a mean | 55,700 |
| a median | 48,400 |
| a pct10 | 24,160 |
| a pct25 | 33,280 |
| a pct75 | 68,800 |
| a pct90 | 95,310 |
| h mean | 26 |
| h median | 23 |
Median annual pay is highest in District of Columbia at $77,520 and lowest in Georgia at $23,390 — a 3.3× spread. The top five states (District of Columbia, Wisconsin, New Hampshire, Colorado, California) average $65,748. Figures reflect BLS OEWS May 2024 state-level wage estimates; percentiles shown are for full-time wage-earners in each state.
| State | Median | Mean | 10th % | 90th % | Employed |
|---|---|---|---|---|---|
| District of Columbia | $77,520 | $77,830 | $43,230 | $109,120 | 380 |
| Wisconsin | $64,000 | $67,360 | $45,410 | $79,590 | 480 |
| New Hampshire | $63,870 | $68,310 | $47,150 | $86,180 | 530 |
| Colorado | $62,140 | $67,940 | $43,150 | $103,070 | 3,370 |
| California | $61,210 | $69,990 | $33,280 | $123,990 | 36,100 |
| Massachusetts | $58,980 | $60,200 | $38,970 | $83,210 | 1,000 |
| Minnesota | $56,640 | $59,890 | $36,000 | $93,480 | 1,390 |
| South Carolina | $56,100 | $55,830 | $29,210 | $80,610 | 910 |
| Washington | $55,560 | $59,570 | $38,270 | $84,340 | 1,490 |
| New York | $54,350 | $61,230 | $33,240 | $103,850 | 530 |
| Connecticut | $53,550 | $60,500 | $36,380 | $98,970 | 420 |
| Maryland | $52,590 | $63,290 | $34,670 | $137,760 | 1,070 |
| New Jersey | $52,590 | $57,990 | $36,660 | $97,400 | 580 |
| Arizona | $52,520 | $51,640 | $36,400 | $67,140 | 1,000 |
| South Dakota | $52,520 | $49,800 | $39,560 | $60,440 | 110 |
| Virginia | $52,110 | $60,490 | $31,840 | $98,780 | 1,520 |
| North Carolina | $51,910 | $56,500 | $36,160 | $81,740 | 3,090 |
| Delaware | $51,190 | $53,450 | $38,210 | $71,530 | 70 |
| Louisiana | $50,970 | $57,580 | $31,480 | $81,500 | 3,980 |
| Alaska | $50,710 | $62,920 | $39,520 | $101,150 | 180 |
| Tennessee | $50,670 | $53,290 | $30,710 | $76,280 | 3,290 |
| Nevada | $50,450 | $53,790 | $29,430 | $105,400 | 1,140 |
| Ohio | $50,060 | $55,780 | $34,530 | $80,510 | 1,960 |
| Kansas | $49,600 | $52,950 | $29,050 | $75,900 | 430 |
| Montana | $49,580 | $53,860 | $33,910 | $76,950 | 310 |
| Idaho | $49,320 | $56,420 | $38,650 | $81,810 | 180 |
| North Dakota | $49,200 | $49,370 | $36,290 | $61,960 | 150 |
| Illinois | $49,160 | $49,360 | $29,120 | $73,870 | 560 |
| Utah | $49,000 | $56,260 | $28,370 | $95,640 | 570 |
| Michigan | $48,020 | $53,800 | $29,660 | $79,750 | 3,980 |
| Rhode Island | $47,830 | $53,300 | $31,350 | $75,880 | 930 |
| Wyoming | $47,140 | $50,240 | $30,040 | $71,930 | 330 |
| Iowa | $46,810 | $43,980 | $25,990 | $60,560 | 1,290 |
| New Mexico | $46,780 | $48,680 | $37,920 | $57,780 | 300 |
| Missouri | $46,680 | $47,950 | $28,310 | $67,950 | 390 |
| Oklahoma | $46,300 | $48,470 | $36,960 | $63,960 | 170 |
| Mississippi | $46,160 | $46,820 | $20,540 | $77,700 | 170 |
| Maine | $46,140 | $48,600 | $29,440 | $75,320 | 270 |
| Oregon | $44,930 | $50,860 | $31,760 | $75,760 | 3,510 |
| Hawaii | $44,750 | $49,750 | $30,560 | $76,950 | 1,170 |
| Kentucky | $44,470 | $50,200 | $23,870 | $83,140 | 2,220 |
| Arkansas | $43,510 | $49,150 | $31,920 | $75,900 | 150 |
| Florida | $43,510 | $49,130 | $31,600 | $76,680 | 3,630 |
| Nebraska | $42,030 | $42,100 | $29,470 | $63,360 | 340 |
| Pennsylvania | $41,400 | $46,470 | $18,860 | $76,100 | 3,210 |
| Texas | $40,890 | $46,200 | $20,090 | $78,890 | 11,330 |
| Alabama | $38,340 | $46,640 | $29,060 | $81,060 | 240 |
| Vermont | $36,490 | $43,460 | $31,840 | $63,140 | 140 |
| Indiana | $36,350 | $41,420 | $18,530 | $63,960 | 440 |
| West Virginia | $34,850 | $36,130 | $29,330 | $43,210 | 540 |
| Georgia | $23,390 | $29,520 | $18,350 | $52,000 | 13,220 |
Recruiters and job boards use several alternate titles for educational instruction and library workers, all other. Knowing these variants widens your job search — listings for Aptitude Test Grader or Craft Demonstrator frequently describe the same role. The list below is a sample of the most common industry variants.
This data helps you understand how Educational Instruction and Library Workers, All Other compares to others in the 25 category. Use it to make informed decisions based on verified data from BLS OEWS 2024 + O*NET 29.0.
careers with the closest data values to Educational Instruction and Library Workers, All Other
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.