39
Childcare Workers is a notable career in the 39 category. This page provides verified data from BLS OEWS 2024 + O*NET 29.0 (2024), helping you compare Childcare Workers against similar careers and make data-driven decisions.
Education Administrators, All Other
11
Personal Service Managers, All Other
11
Managers, All Other
11
Buyers and Purchasing Agents
13
Business Operations Specialists, All Other
13
| soc | 39-9011 |
| title | Childcare Workers |
| onet code | 39-9011.00 |
| description | Attend to children at schools, businesses, private households, and childcare institutions. Perform a variety of tasks, such as dressing, feeding, bathing, and overseeing play. |
| job zone | 2 |
| major group | 39 |
| tot emp | 520,180 |
| a mean | 33,140 |
| a median | 32,050 |
| a pct10 | 22,900 |
| a pct25 | 28,000 |
| a pct75 | 36,960 |
| a pct90 | 44,560 |
| h mean | 15 |
| h median | 15 |
The day-to-day work of a childcare workers typically centers on maintain a safe play environment. Every task listed below is classified as Core in O*NET — they collectively define the role. Task descriptions below are quoted from the U.S. Department of Labor's O*NET 29.0 occupation profile.
Workers in this occupation rely most on Monitoring, Service Orientation, and Social Perceptiveness. Across the top 10 skills, the average O*NET importance score is 3.16 out of 5 — moderately weighted for this role. Importance reflects how essential each skill is for adequate job performance.
Among working childcare workers, the most common entry qualification is a High School Diploma (38.5%). Bachelor's-degree-or-higher credentials are reported by 9% of incumbents. Most workers enter without a four-year degree, making this a relatively accessible career path.
Median annual pay is highest in District of Columbia at $45,400 and lowest in Mississippi at $21,760 — a 2.1× spread. The top five states (District of Columbia, Massachusetts, Colorado, California, Vermont) average $39,830. Figures reflect BLS OEWS May 2024 state-level wage estimates; percentiles shown are for full-time wage-earners in each state.
| State | Median | Mean | 10th % | 90th % | Employed |
|---|---|---|---|---|---|
| District of Columbia | $45,400 | $46,040 | $37,350 | $50,060 | 1,010 |
| Massachusetts | $39,290 | $41,350 | $33,880 | $49,090 | 12,370 |
| Colorado | $38,410 | $39,560 | $30,620 | $47,170 | 11,560 |
| California | $38,220 | $41,260 | $34,130 | $49,920 | 47,190 |
| Vermont | $37,830 | $39,370 | $31,000 | $49,910 | 1,120 |
| Washington | $37,800 | $40,660 | $33,860 | $49,720 | 4,300 |
| New York | $36,630 | $38,210 | $31,470 | $45,260 | 42,780 |
| Hawaii | $36,440 | $36,190 | $30,070 | $42,220 | 1,860 |
| Oregon | $36,250 | $37,030 | $30,900 | $45,400 | 4,230 |
| Connecticut | $35,290 | $36,400 | $32,640 | $42,430 | 9,630 |
| Maryland | $35,150 | $36,320 | $31,200 | $44,990 | 8,910 |
| Arizona | $35,140 | $37,310 | $29,850 | $45,930 | 6,190 |
| Alaska | $34,980 | $36,920 | $28,940 | $46,440 | 1,260 |
| Rhode Island | $34,920 | $34,820 | $30,070 | $42,010 | 2,390 |
| Maine | $34,720 | $34,590 | $30,260 | $37,990 | 4,110 |
| New Hampshire | $34,570 | $33,830 | $23,890 | $43,910 | 2,530 |
| New Jersey | $34,290 | $35,880 | $31,470 | $43,370 | 23,680 |
| New Mexico | $34,240 | $33,970 | $28,140 | $39,230 | 3,460 |
| Minnesota | $33,610 | $34,050 | $27,510 | $44,840 | 10,910 |
| Illinois | $32,860 | $34,560 | $29,120 | $40,360 | 22,540 |
| Montana | $31,440 | $32,450 | $26,100 | $38,470 | 2,070 |
| Florida | $30,880 | $34,610 | $26,280 | $46,440 | 21,790 |
| Utah | $30,860 | $31,330 | $21,590 | $43,160 | 3,910 |
| North Dakota | $30,390 | $31,210 | $23,580 | $37,230 | 3,870 |
| Virginia | $30,150 | $32,130 | $26,450 | $39,460 | 14,150 |
| Delaware | $30,060 | $31,590 | $27,560 | $36,560 | 1,270 |
| Missouri | $29,810 | $31,920 | $26,450 | $40,210 | 10,600 |
| Wisconsin | $29,670 | $30,190 | $22,730 | $37,710 | 3,910 |
| Indiana | $29,340 | $29,750 | $22,080 | $37,160 | 8,790 |
| Michigan | $29,290 | $30,940 | $24,340 | $38,470 | 14,760 |
| Nevada | $29,140 | $31,050 | $24,510 | $36,400 | 3,150 |
| Idaho | $29,110 | $29,310 | $16,270 | $37,900 | 5,500 |
| Tennessee | $29,030 | $29,370 | $21,860 | $36,000 | 13,190 |
| Nebraska | $28,860 | $30,370 | $24,960 | $36,420 | 9,070 |
| Kansas | $28,800 | $29,260 | $22,500 | $36,430 | 7,180 |
| Kentucky | $28,570 | $29,070 | $22,060 | $37,440 | 7,510 |
| Texas | $28,520 | $29,170 | $21,370 | $38,210 | 45,020 |
| North Carolina | $28,480 | $29,530 | $21,860 | $37,940 | 12,200 |
| South Carolina | $28,440 | $28,530 | $21,080 | $36,670 | 11,570 |
| Pennsylvania | $28,330 | $29,510 | $21,090 | $38,150 | 14,410 |
| Ohio | $28,230 | $29,620 | $22,860 | $37,400 | 12,580 |
| Georgia | $27,940 | $28,450 | $21,750 | $35,840 | 25,650 |
| Iowa | $27,930 | $28,630 | $20,390 | $42,650 | 5,870 |
| Wyoming | $27,560 | $28,910 | $20,800 | $43,110 | 1,330 |
| Arkansas | $27,180 | $27,600 | $23,280 | $33,400 | 6,200 |
| South Dakota | $26,870 | $26,710 | $23,900 | $30,390 | 2,640 |
| Oklahoma | $26,210 | $27,460 | $21,510 | $37,440 | 9,550 |
| West Virginia | $23,870 | $25,100 | $20,770 | $28,710 | 1,500 |
| Alabama | $22,420 | $24,500 | $18,250 | $30,690 | 4,880 |
| Louisiana | $22,100 | $24,660 | $18,090 | $32,320 | 9,150 |
| Mississippi | $21,760 | $23,120 | $17,230 | $30,600 | 4,920 |
Recruiters and job boards use several alternate titles for childcare workers. Knowing these variants widens your job search — listings for After School Coordinator or After School Counselor frequently describe the same role. The list below is a sample of the most common industry variants.
This data helps you understand how Childcare Workers compares to others in the 39 category. Use it to make informed decisions based on verified data from BLS OEWS 2024 + O*NET 29.0.
careers with the closest data values to Childcare Workers
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.