25
Career/Technical Education Teachers, Middle School is a notable career in the 25 category. This page provides verified data from BLS OEWS 2024 + O*NET 29.0 (2024), helping you compare Career/Technical Education Teachers, Middle School against similar careers and make data-driven decisions.
Education Administrators, All Other
11
Personal Service Managers, All Other
11
Managers, All Other
11
Buyers and Purchasing Agents
13
Business Operations Specialists, All Other
13
| soc | 25-2023 |
| title | Career/Technical Education Teachers, Middle School |
| onet code | 25-2023.00 |
| description | Teach occupational, vocational, career, or technical subjects to students at the middle, intermediate, or junior high school level. |
| job zone | 4 |
| major group | 25 |
| tot emp | 14,200 |
| a mean | 68,690 |
| a median | 63,620 |
| a pct10 | 47,090 |
| a pct25 | 55,920 |
| a pct75 | 78,270 |
| a pct90 | 98,430 |
| h mean | N/A |
| h median | N/A |
The day-to-day work of a career/technical education teachers, middle school typically centers on instruct students individually and in groups, using various teaching methods, such as lectures, discussions, and demonstrations. Every task listed below is classified as Core in O*NET — they collectively define the role. Task descriptions below are quoted from the U.S. Department of Labor's O*NET 29.0 occupation profile.
Workers in this occupation rely most on Speaking, Reading Comprehension, and Active Listening. Across the top 10 skills, the average O*NET importance score is 3.89 out of 5 — highly rated for this role. Importance reflects how essential each skill is for adequate job performance.
Among working career/technical education teachers, middle school, the most common entry qualification is a Bachelor's Degree (64.9%). Bachelor's-degree-or-higher credentials are reported by 99% of incumbents. This is a degree-heavy profession — most incumbents hold a four-year degree or beyond.
Median annual pay is highest in Washington at $101,340 and lowest in Missouri at $44,630 — a 2.3× spread. The top five states (Washington, Rhode Island, Connecticut, Ohio, Massachusetts) average $87,598. Figures reflect BLS OEWS May 2024 state-level wage estimates; percentiles shown are for full-time wage-earners in each state.
| State | Median | Mean | 10th % | 90th % | Employed |
|---|---|---|---|---|---|
| Washington | $101,340 | $98,360 | $66,820 | $124,170 | 640 |
| Rhode Island | $93,590 | $87,640 | $75,490 | $93,650 | 40 |
| Connecticut | $81,860 | $84,730 | $58,480 | $108,400 | 80 |
| Ohio | $80,910 | $78,460 | $54,050 | $119,320 | 260 |
| Massachusetts | $80,290 | $78,000 | $46,970 | $103,860 | 50 |
| Illinois | $79,950 | $83,020 | $46,540 | $115,260 | 160 |
| Minnesota | $78,300 | $78,650 | $51,020 | $98,030 | 170 |
| New York | $78,040 | $82,820 | $45,100 | $130,390 | 1,560 |
| Wisconsin | $76,640 | $74,170 | $48,940 | $96,960 | 630 |
| Pennsylvania | $73,170 | $74,730 | $50,080 | $100,110 | 930 |
| Georgia | $73,020 | $73,940 | $50,710 | $98,950 | 570 |
| Utah | $71,910 | $71,590 | $47,410 | $90,210 | 170 |
| Iowa | $66,080 | $67,790 | $57,720 | $84,480 | 100 |
| North Dakota | $64,390 | $63,890 | $51,800 | $81,090 | 70 |
| Colorado | $63,950 | $69,420 | $47,750 | $97,100 | 390 |
| Florida | $63,300 | $66,310 | $50,330 | $79,170 | 770 |
| Oregon | $63,010 | $69,880 | $62,310 | $84,900 | — |
| South Carolina | $62,590 | $64,760 | $46,000 | $88,760 | 150 |
| Virginia | $62,410 | $70,190 | $49,650 | $102,540 | 570 |
| Montana | $62,320 | $60,690 | $21,420 | $84,600 | 50 |
| Texas | $62,130 | $62,800 | $51,360 | $73,020 | 3,780 |
| Nebraska | $61,810 | $59,810 | $46,830 | $75,740 | 270 |
| Wyoming | $61,510 | $62,130 | $49,160 | $76,880 | 90 |
| Maryland | $60,580 | $61,700 | $37,350 | $91,890 | — |
| California | $59,780 | $63,410 | $43,770 | $104,690 | — |
| Tennessee | $59,660 | $59,220 | $48,740 | $72,860 | 100 |
| Arkansas | $59,080 | $58,880 | $51,310 | $70,530 | 70 |
| Oklahoma | $56,250 | $58,770 | $41,900 | $90,900 | 100 |
| Kansas | $55,910 | $57,090 | $42,120 | $79,620 | 70 |
| New Jersey | $54,060 | $66,570 | $54,060 | $97,020 | 40 |
| Louisiana | $53,550 | $51,800 | $18,100 | $76,200 | 120 |
| Indiana | $52,920 | $54,280 | $40,980 | $61,590 | 40 |
| Mississippi | $52,400 | $53,390 | $41,500 | $63,380 | 200 |
| North Carolina | $49,470 | $52,580 | $38,380 | $67,210 | 770 |
| Arizona | $48,630 | $52,050 | $42,600 | $60,380 | 60 |
| Alabama | $48,000 | $53,890 | $33,590 | $90,800 | 710 |
| South Dakota | $47,070 | $48,570 | $39,470 | $55,940 | 40 |
| Missouri | $44,630 | $42,910 | $25,580 | $56,230 | — |
Recruiters and job boards use several alternate titles for career/technical education teachers, middle school. Knowing these variants widens your job search — listings for Agriscience Technology Instructor (Agriculture Science Technology Instructor) or Automotive Education Teacher frequently describe the same role. The list below is a sample of the most common industry variants.
This data helps you understand how Career/Technical Education Teachers, Middle School compares to others in the 25 category. Use it to make informed decisions based on verified data from BLS OEWS 2024 + O*NET 29.0.
careers with the closest data values to Career/Technical Education Teachers, Middle School
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.