51
Woodworking Machine Setters, Operators, and Tenders, Except Sawing es un career destacado en la categoria 51. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Woodworking Machine Setters, Operators, and Tenders, Except Sawing con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 51-7042 |
| title | Woodworking Machine Setters, Operators, and Tenders, Except Sawing |
| onet code | 51-7042.00 |
| description | Set up, operate, or tend woodworking machines, such as drill presses, lathes, shapers, routers, sanders, planers, and wood nailing machines. May operate computer numerically controlled (CNC) equipment. |
| job zone | 2 |
| major group | 51 |
| tot emp | 63,350 |
| a mean | 42,290 |
| a median | 40,440 |
| a pct10 | 30,920 |
| a pct25 | 36,260 |
| a pct75 | 47,650 |
| a pct90 | 54,340 |
| h mean | 20 |
| h median | 19 |
careers con valores mas cercanos a Woodworking Machine Setters, Operators, and Tenders, Except Sawing