43
Telephone Operators es un career destacado en la categoria 43. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Telephone Operators con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 43-2021 |
| title | Telephone Operators |
| onet code | 43-2021.00 |
| description | Provide information by accessing alphabetical, geographical, or other directories. Assist customers with special billing requests, such as charges to a third party and credits or refunds for incorrectly dialed numbers or bad connections. May handle emergency calls and assist children or people with physical disabilities to make telephone calls. |
| job zone | 2 |
| major group | 43 |
| tot emp | 3,950 |
| a mean | 42,880 |
| a median | 39,130 |
| a pct10 | 31,440 |
| a pct25 | 35,860 |
| a pct75 | 48,530 |
| a pct90 | 57,510 |
| h mean | 20 |
| h median | 18 |
careers con valores mas cercanos a Telephone Operators