53
Sailors and Marine Oilers es un career destacado en la categoria 53. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Sailors and Marine Oilers con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 53-5011 |
| title | Sailors and Marine Oilers |
| onet code | 53-5011.00 |
| description | Stand watch to look for obstructions in path of vessel, measure water depth, turn wheel on bridge, or use emergency equipment as directed by captain, mate, or pilot. Break out, rig, overhaul, and store cargo-handling gear, stationary rigging, and running gear. Perform a variety of maintenance tasks to preserve the painted surface of the ship and to maintain line and ship equipment. Must hold government-issued certification and tankerman certification when working aboard liquid-carrying vessels. Includes able seamen and ordinary seamen. |
| job zone | 2 |
| major group | 53 |
| tot emp | 31,360 |
| a mean | 55,320 |
| a median | 49,610 |
| a pct10 | 33,350 |
| a pct25 | 38,450 |
| a pct75 | 65,370 |
| a pct90 | 81,890 |
| h mean | 26 |
| h median | 23 |
careers con valores mas cercanos a Sailors and Marine Oilers