47
Rotary Drill Operators, Oil and Gas es un career destacado en la categoria 47. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Rotary Drill Operators, Oil and Gas con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 47-5012 |
| title | Rotary Drill Operators, Oil and Gas |
| onet code | 47-5012.00 |
| description | Set up or operate a variety of drills to remove underground oil and gas, or remove core samples for testing during oil and gas exploration. |
| job zone | 2 |
| major group | 47 |
| tot emp | 13,090 |
| a mean | 70,080 |
| a median | 65,010 |
| a pct10 | 42,750 |
| a pct25 | 52,600 |
| a pct75 | 81,550 |
| a pct90 | 98,510 |
| h mean | 33 |
| h median | 31 |
careers con valores mas cercanos a Rotary Drill Operators, Oil and Gas