Radiologists
29
Radiologists es un career destacado en la categoria 29. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Radiologists con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
Resumen de Datos
| soc | 29-1224 |
| title | Radiologists |
| onet code | 29-1224.00 |
| description | Diagnose and treat diseases and injuries using medical imaging techniques, such as x rays, magnetic resonance imaging (MRI), nuclear medicine, and ultrasounds. May perform minimally invasive medical procedures and tests. |
| job zone | 5 |
| major group | 29 |
| tot emp | 26,290 |
| a mean | 359,820 |
| a median | N/A |
| a pct10 | 82,810 |
| a pct25 | 204,330 |
| a pct75 | N/A |
| a pct90 | N/A |
| h mean | 172 |
| h median | N/A |
Relacionados en 29
careers Similares
careers con valores mas cercanos a Radiologists
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.