51
Plating Machine Setters, Operators, and Tenders, Metal and Plastic es un career destacado en la categoria 51. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Plating Machine Setters, Operators, and Tenders, Metal and Plastic con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 51-4193 |
| title | Plating Machine Setters, Operators, and Tenders, Metal and Plastic |
| onet code | 51-4193.00 |
| description | Set up, operate, or tend plating machines to coat metal or plastic products with chromium, zinc, copper, cadmium, nickel, or other metal to protect or decorate surfaces. Typically, the product being coated is immersed in molten metal or an electrolytic solution. |
| job zone | 2 |
| major group | 51 |
| tot emp | 31,510 |
| a mean | 43,820 |
| a median | 41,600 |
| a pct10 | 31,940 |
| a pct25 | 36,620 |
| a pct75 | 48,990 |
| a pct90 | 58,320 |
| h mean | 21 |
| h median | 20 |
careers con valores mas cercanos a Plating Machine Setters, Operators, and Tenders, Metal and Plastic