51
Jewelers and Precious Stone and Metal Workers es un career destacado en la categoria 51. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Jewelers and Precious Stone and Metal Workers con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 51-9071 |
| title | Jewelers and Precious Stone and Metal Workers |
| onet code | 51-9071.00 |
| description | Design, fabricate, adjust, repair, or appraise jewelry, gold, silver, other precious metals, or gems. |
| job zone | 3 |
| major group | 51 |
| tot emp | 23,420 |
| a mean | 55,030 |
| a median | 49,140 |
| a pct10 | 33,890 |
| a pct25 | 38,030 |
| a pct75 | 63,210 |
| a pct90 | 81,610 |
| h mean | 26 |
| h median | 23 |
careers con valores mas cercanos a Jewelers and Precious Stone and Metal Workers