51
Forging Machine Setters, Operators, and Tenders, Metal and Plastic es un career destacado en la categoria 51. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Forging Machine Setters, Operators, and Tenders, Metal and Plastic con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 51-4022 |
| title | Forging Machine Setters, Operators, and Tenders, Metal and Plastic |
| onet code | 51-4022.00 |
| description | Set up, operate, or tend forging machines to taper, shape, or form metal or plastic parts. |
| job zone | 2 |
| major group | 51 |
| tot emp | 8,760 |
| a mean | 50,900 |
| a median | 49,240 |
| a pct10 | 35,150 |
| a pct25 | 41,350 |
| a pct75 | 59,270 |
| a pct90 | 69,540 |
| h mean | 24 |
| h median | 23 |
careers con valores mas cercanos a Forging Machine Setters, Operators, and Tenders, Metal and Plastic