Earth Drillers, Except Oil and Gas
47
Earth Drillers, Except Oil and Gas es un career destacado en la categoria 47. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Earth Drillers, Except Oil and Gas con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
Resumen de Datos
| soc | 47-5023 |
| title | Earth Drillers, Except Oil and Gas |
| onet code | 47-5023.00 |
| description | Operate a variety of drills such as rotary, churn, and pneumatic to tap subsurface water and salt deposits, to remove core samples during mineral exploration or soil testing, and to facilitate the use of explosives in mining or construction. Includes horizontal and earth boring machine operators. |
| job zone | 2 |
| major group | 47 |
| tot emp | 17,410 |
| a mean | 63,260 |
| a median | 59,600 |
| a pct10 | 44,450 |
| a pct25 | 49,720 |
| a pct75 | 73,530 |
| a pct90 | 87,760 |
| h mean | 30 |
| h median | 28 |
Relacionados en 47
careers Similares
careers con valores mas cercanos a Earth Drillers, Except Oil and Gas
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.