Dentists, General
29
Dentists, General es un career destacado en la categoria 29. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Dentists, General con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
Resumen de Datos
| soc | 29-1021 |
| title | Dentists, General |
| onet code | 29-1021.00 |
| description | Examine, diagnose, and treat diseases, injuries, and malformations of teeth and gums. May treat diseases of nerve, pulp, and other dental tissues affecting oral hygiene and retention of teeth. May fit dental appliances or provide preventive care. |
| job zone | 5 |
| major group | 29 |
| tot emp | 113,490 |
| a mean | 196,100 |
| a median | 172,790 |
| a pct10 | 83,860 |
| a pct25 | 126,090 |
| a pct75 | 220,380 |
| a pct90 | N/A |
| h mean | 94 |
| h median | 83 |
Relacionados en 29
careers Similares
careers con valores mas cercanos a Dentists, General
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.