51
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders es un career destacado en la categoria 51. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 51-9192 |
| title | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders |
| onet code | 51-9192.00 |
| description | Operate or tend machines to wash or clean products, such as barrels or kegs, glass items, tin plate, food, pulp, coal, plastic, or rubber, to remove impurities. |
| job zone | 2 |
| major group | 51 |
| tot emp | 13,890 |
| a mean | 43,380 |
| a median | 41,460 |
| a pct10 | 32,770 |
| a pct25 | 37,140 |
| a pct75 | 48,280 |
| a pct90 | 56,590 |
| h mean | 20 |
| h median | 19 |
careers con valores mas cercanos a Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders